Рedigree Zhemchuzhina Sibiri Yamaha (Shery)
| Pedigree | |||
|  CH INT, RUS ZHEMCHUZHINA SIBIRI SOBLAZN |  CH INT, RUS,MOL,SWE,LIT,EST RACKETEER HIT MAN blask |  SUCH Huffish Boogie Woogie Man | |
|  SUCH  Racketeer Touched By A Sinner | |||
|  CH INT, RUS, UKR CW CANMOYS CALENDAR GIRL white |  CH INT, FIN, POL, ITA, DEN, EST,WW HD-A LAPPONIAS RATKIN white | ||
|  CH FIN DEL PACHIK GIFTED GIRL whit | |||
|  CH INT, RUS ZHEMCHUZHINA SIBIRI CHEMPIONKA |  RUS CH, CLUB CH, GRAND CH RUS, RKF CH, JСH RUS, 2xCACIB BISJ, multi BOB Zhemchuzhina Sibiri Fartovy Paren | CH INT, RUS white ZHEMCHUZHINA SIBIRI JARDIN SHOW MAN | |
| H INT, RUS, CW white ZHEMCHUZHINA SIBIRI COOL GIRL | |||
|  CH RUS, CW ZHEMCHUZHINA SIBIRI RUBIKA, black | CH INT, RUS white ZHEMCHUZHINA SIBIRI JARDIN SHOW MAN | ||
|  CH INT, RUS, CW ZHEMCHUZHINA SIBIRI EMELIYANA, black | |||
























